<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Russ &#187; Russell</title>
	<atom:link href="http://blog.russelldelatorre.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.russelldelatorre.com</link>
	<description>Tech + Design = Me</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Installing an SSD into a Macbook Pro</title>
		<link>http://blog.russelldelatorre.com/how-to/installing-an-ssd-into-a-macbook-pro/</link>
		<comments>http://blog.russelldelatorre.com/how-to/installing-an-ssd-into-a-macbook-pro/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:05:42 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[TRIM]]></category>
		<category><![CDATA[trim support]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1532</guid>
		<description><![CDATA[Upgrading your Mac&#8217;s hard drive with an SSD can significantly increase your Mac&#8217;s performance.   Installing an SSD is the same process as any other hard drive.   The hard drive I choice is the OCZ 240 GB Vertex 2 &#8230; <a href="http://blog.russelldelatorre.com/how-to/installing-an-ssd-into-a-macbook-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Upgrading your Mac&#8217;s hard drive with an SSD can significantly increase your Mac&#8217;s performance.   Installing an SSD is the same process as any other hard drive.   The hard drive I choice is the <a href="http://www.amazon.com/gp/product/B003NE5JCY/ref=as_li_ss_tl?ie=UTF8&amp;tag=rusdelator-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B003NE5JCY">OCZ 240 GB Vertex 2 Series SSD</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=rusdelator-20&amp;l=as2&amp;o=1&amp;a=B003NE5JCY&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" />.</p>
<p>Once you install the hard drive and have installed OS X you then have to enable TRIM support for the drive.  TRIM support allows the drive to maintain optimal performance over the life of the drive.  Officially, Apple only supports TRIM with Apple branded SSD&#8217;s.  We will need to run a couple of Terminal commands to enable TRIM support for the OCZ drive.</p>
<h3>Backup the files</h3>
<pre>sudo cp /System/Library/Extensions/IOAHCIFamily.kext/Contents/PlugIns/IOAHCIBlockStorage.kext/Contents/MacOS/IOAHCIBlockStorage
/System/Library/Extensions/IOAHCIFamily.kext/Contents/PlugIns/IOAHCIBlockStorage.kext/Contents/MacOS/IOAHCIBlockStorage.original</pre>
<h3>Enable TRIM support</h3>
<pre>sudo perl -pi -e 's|(\x52\x6F\x74\x61\x74\x69\x6F\x6E\x61\x6C\x00{1,20})
[^\x00]{9}(\x00{1,20}\x51)|$1\x00\x00\x00\x00\x00\x00\x00\x00\x00$2|sg'
/System/Library/Extensions/IOAHCIFamily.kext/Contents/PlugIns/IOAHCIBlockStorage.kext/Contents/MacOS/IOAHCIBlockStorage</pre>
<h3>Clear kernel cache</h3>
<pre>sudo kextcache -system-prelinked-kernel
sudo kextcache -system-caches</pre>
<h3>Now restart your computer!</h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/how-to/installing-an-ssd-into-a-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Paul Vanouse</title>
		<link>http://blog.russelldelatorre.com/biotech/artist-paul-vanouse/</link>
		<comments>http://blog.russelldelatorre.com/biotech/artist-paul-vanouse/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:05:30 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Design Frontiers in Biology and Materiality]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1491</guid>
		<description><![CDATA[Paul Vanouse is an artist who works in emerging media forms.  He combines many academic fields and impassioned amateurism to guide his artwork.  His artwork has addressed complex issues raised by new technologies and using them as a medium. His &#8230; <a href="http://blog.russelldelatorre.com/biotech/artist-paul-vanouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1496 alignleft" title="paul02" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/paul02-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Paul Vanouse is an artist who works in emerging media forms.  He combines many academic fields and impassioned amateurism to guide his artwork.  His artwork has addressed complex issues raised by new technologies and using them as a medium.</p>
<p>His demonstration Latent Figure Protocol uses DNA samples to create emergent representational images.   Using different enzymes, primers and molecular probes.  DNA can be segmented and produce banding patterns.  He uses these banding patterns to create familiar symbols.</p>
<p><img class="alignleft size-full wp-image-1495" title="paul" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/paul.jpg" alt="" width="353" height="149" /></p>
<p style="text-align: center;"><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/4611069859_bba0a51fcb.jpg"><img class="size-full wp-image-1493 aligncenter" title="DNA-001" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/4611069859_bba0a51fcb.jpg" alt="" width="300" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/biotech/artist-paul-vanouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioluminescent Algae</title>
		<link>http://blog.russelldelatorre.com/biotech/bioluminescent-algae/</link>
		<comments>http://blog.russelldelatorre.com/biotech/bioluminescent-algae/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:48:46 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Design Frontiers in Biology and Materiality]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1486</guid>
		<description><![CDATA[Bioluminescent algae produce a blue glowing light when physically disturbed. Culturing bioluminescent algae requires a sample of bioluminescent algae.  These organisms use photosynthesis to produce their own food and grow.  They live a circadian cycle they require 12 hours of &#8230; <a href="http://blog.russelldelatorre.com/biotech/bioluminescent-algae/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/tumblr_kvwzuli6Qj1qzqhxko1_400.jpg"><img class="alignleft size-thumbnail wp-image-1506" title="tumblr_kvwzuli6Qj1qzqhxko1_400" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/tumblr_kvwzuli6Qj1qzqhxko1_400-150x150.jpg" alt="" width="150" height="150" /></a>Bioluminescent algae produce a blue glowing light when physically disturbed.</p>
<p>Culturing bioluminescent algae requires a sample of bioluminescent algae.  These organisms use photosynthesis to produce their own food and grow.  They live a circadian cycle they require 12 hours of light and 12 hours of dark.  The water temperature needs to be around 50°-70°F.</p>
<p>The algae only produce light in their night cycle and can live off a fluorescent light if natural light is not feasible or  if the dark cycle is not inline with daylight.</p>
<p>The algae culture will last for about month.  To prolong the algae purchase some growth medium.   This is nutrient seawater for the algae.  This algae does not require aeration of the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/biotech/bioluminescent-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchy Lite</title>
		<link>http://blog.russelldelatorre.com/biotech/touchylite/</link>
		<comments>http://blog.russelldelatorre.com/biotech/touchylite/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:48:11 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Design Frontiers in Biology and Materiality]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1484</guid>
		<description><![CDATA[Meet Touchy Lite.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/touchylite.mov"><img class="size-medium wp-image-1511 aligncenter" title="scan004_BioLite" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/03_BioLite1-500x386.jpg" alt="" width="500" height="386" /></a><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/touchylite.mov">Meet Touchy Lite.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/biotech/touchylite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.russelldelatorre.com/wp-content/uploads/2011/04/touchylite.mov" length="1310398" type="video/quicktime" />
		</item>
		<item>
		<title>Scout V2 &#8211; Day 1 &#8211; Soldering</title>
		<link>http://blog.russelldelatorre.com/thesis/scout-v2-day-1-soldering/</link>
		<comments>http://blog.russelldelatorre.com/thesis/scout-v2-day-1-soldering/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:29:42 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[ahrs]]></category>
		<category><![CDATA[ardupilot]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[imu]]></category>
		<category><![CDATA[razor imu]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1435</guid>
		<description><![CDATA[For day 1, I began to soldered the headers to the Razor IMU and Ardupilot boards. I then checked to see if both boards are working correctly. Test verify that both boards are working properly. I am installing an auto-stabliized system &#8230; <a href="http://blog.russelldelatorre.com/thesis/scout-v2-day-1-soldering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For day 1, I began to soldered the headers to the <a href="http://www.sparkfun.com/products/9623" target="_blank">Razor IMU</a> and <a href="http://diydrones.com/profiles/blogs/ardupilot-main-page" target="_blank">Ardupilot</a> boards.  I then checked to see if both boards are working correctly.   Test verify that both boards are working properly.</p>
<p>I am installing an auto-stabliized system on Scout V2.  To achieve this I will be using a inertial measurement unit, or IMU board.  This electronic device tracks and reports the velocity and orientation of the aircraft.   The Razor <a href="http://en.wikipedia.org/wiki/Inertial_measurement_unit" target="_blank">IMU</a> is a 9 degree of freedom IMU sensor board.   The Razor IMU has a 3-degrees of axis accelerometer, 3-degrees of axis gyro, and 3-degrees magnetometer.   Adding these three sensors degrees of axes together, creates the boards 9-degress of freedom.  The Ardupilot is the brains of Scout V2.   Both the propulsion system and IMU runs through the Ardupilot.  The Ardupilot takes the sensor data from the IMU and adjust the Scout&#8217;s propulsion system to both keep the aircraft level and to control auto-navigatation.</p>
<div id="attachment_1455" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/02/P1020207.jpg"><img class="size-medium wp-image-1455" title="Ardupilot" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/02/P1020207-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Ardupilot with Soldered Header Pins</p></div>
<div id="attachment_1456" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.russelldelatorre.com/wp-content/uploads/2011/02/P1020209.jpg"><img class="size-medium wp-image-1456" title="Razor 9 Degrees of Freedom IMU" src="http://blog.russelldelatorre.com/wp-content/uploads/2011/02/P1020209-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">The Razor IMU contains a 3-axis accelerometer, single-axis gyro and a dual-axis gyro, and a triple axis magnetometer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/thesis/scout-v2-day-1-soldering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Prep &#8211; Scout 2.0</title>
		<link>http://blog.russelldelatorre.com/thesis/thesis-prep-scout-2-0/</link>
		<comments>http://blog.russelldelatorre.com/thesis/thesis-prep-scout-2-0/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:14:34 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[RC Helicopter]]></category>
		<category><![CDATA[Scout]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1425</guid>
		<description><![CDATA[For my thesis I will continue developing my project Scout. This time I will take what I learned from building Scout to create a new design. For thesis, I will be creating a second version of Scout. Scout 2.0 will &#8230; <a href="http://blog.russelldelatorre.com/thesis/thesis-prep-scout-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my thesis I will continue developing my project <a href="http://blog.russelldelatorre.com/tag/scout/">Scout</a>.  This time I will take what I learned from building Scout to create a new design.  For thesis, I will be creating a second version of Scout.  Scout 2.0 will have 4 motors instead of two, allowing for a greater lifting power.   Instead of using Lego bricks for the airframe, I will use carbon fiber.  Choosing carbon fiber as the building material for the airframe will allow for a more rigid and lighter frame.   I will then install a auto-stabliizing system.   This will allow Scout to auto level itself and allow the user to focus on navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/thesis/thesis-prep-scout-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks Drawing &#8211; Rimfire Motor</title>
		<link>http://blog.russelldelatorre.com/digitalfab/vectorworks-drawing-rimfire-motor/</link>
		<comments>http://blog.russelldelatorre.com/digitalfab/vectorworks-drawing-rimfire-motor/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:45:11 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Digital Fabrication]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1437</guid>
		<description><![CDATA[This is my first mechanical drawing in Vectorworks. I choose to model a motor that I had, the Rimfire .10 Motor.pdf Vectorworks File]]></description>
			<content:encoded><![CDATA[<p>This is my first mechanical drawing in Vectorworks.  I choose to model a motor that I had, the Rimfire .10<br />
<a href='http://blog.russelldelatorre.com/wp-content/uploads/2011/02/Motor.pdf'>Motor.pdf</a><br />
<a href='http://blog.russelldelatorre.com/wp-content/uploads/2011/02/Motor.vwx_.zip'>Vectorworks File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/digitalfab/vectorworks-drawing-rimfire-motor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Project</title>
		<link>http://blog.russelldelatorre.com/biotech/science-fair-project/</link>
		<comments>http://blog.russelldelatorre.com/biotech/science-fair-project/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:53:30 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Design Frontiers in Biology and Materiality]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[splitting water]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1429</guid>
		<description><![CDATA[For my science fair project I wanted to experiment with splitting water into hydrogen and oxygen using electrolysis.  See  this video for the results of the experiment.]]></description>
			<content:encoded><![CDATA[<p>For my science fair project I wanted to experiment with splitting water into hydrogen and oxygen using electrolysis.  See  this video for the results of the experiment.</p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/yPwShC_60mw?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/biotech/science-fair-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Website Design</title>
		<link>http://blog.russelldelatorre.com/visualcomm/portfolio-website-design/</link>
		<comments>http://blog.russelldelatorre.com/visualcomm/portfolio-website-design/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:39:41 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1410</guid>
		<description><![CDATA[Here is my latest revision to my portfolio website.  I don&#8217;t know if I am going to keep this color palette.  It&#8217;s too dark for my taste.  I do like the space background that I created.  I also like the &#8230; <a href="http://blog.russelldelatorre.com/visualcomm/portfolio-website-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my latest revision to my portfolio website.  I don&#8217;t know if I am going to keep this color palette.  It&#8217;s too dark for my taste.  I do like the space background that I created.  I also like the transparent backgrounds.</p>
<p><a href="http://robotruss.net">my website</a></p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/12/portfolio-site-viscomm.png"><img class="alignnone size-medium wp-image-1411" title="portfolio-site-viscomm" src="http://blog.russelldelatorre.com/wp-content/uploads/2010/12/portfolio-site-viscomm-500x375.png" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/visualcomm/portfolio-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST</title>
		<link>http://blog.russelldelatorre.com/unetworks/rest/</link>
		<comments>http://blog.russelldelatorre.com/unetworks/rest/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:31:55 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Understanding Networks]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=1330</guid>
		<description><![CDATA[For our  midterm assignment we had to create a site using the REST model.  I chose to create site that allows people to post their complaints of an event that bugged them.   This event could be someone cutting the &#8230; <a href="http://blog.russelldelatorre.com/unetworks/rest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our  midterm assignment we had to create a site using the REST model.  I chose to create site that allows people to post their complaints of an event that bugged them.   This event could be someone cutting the person off in the car, or someone littering, etc&#8230;.</p>
<p>By typing add in the url bar, you can log an event.</p>
<p>You can filter results by state and city.  Here is an example:</p>
<p>The main URI is http://test.russelldelatorre.com/net/offense/  after &#8220;offense&#8221;,</p>
<p>Type &#8220;/ak&#8221; shows all events for the state of alaska.  add &#8220;/sitka&#8221; and will show all events for Sitka, Alaska.</p>
<p>Add any point in the URI you can type &#8220;/add&#8221; to add an event.</p>
<p><a href="http://test.russelldelatorre.com/net/offense/">http://test.russelldelatorre.com/net/offense/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/unetworks/rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

