<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Russ &#187; Nature of Code</title>
	<atom:link href="http://blog.russelldelatorre.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.russelldelatorre.com</link>
	<description>Tech + Design = Me</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 13-14 &#124; Final Project 3D Audio</title>
		<link>http://blog.russelldelatorre.com/nature/week-13-14-final-project/</link>
		<comments>http://blog.russelldelatorre.com/nature/week-13-14-final-project/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:24:28 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=825</guid>
		<description><![CDATA[My final Nature of Code project is creating the effect of 3D audio with only two speakers.   The process to create the effect of 3D audio is to invert the left channel. Next, is  to reduce the amplitude of &#8230; <a href="http://blog.russelldelatorre.com/nature/week-13-14-final-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My final Nature of Code project is creating the effect of 3D audio with only two speakers.   The process to create the effect of 3D audio is to invert the left channel. Next, is  to reduce the amplitude of the left channel and feed into the right channel.  This process is done to the right channel but vice versa.  Next is to add a delay to each the left and right channel.  The last step is to mix the processed audio back into the original audio track.  The effect is a binaural 3D sound field.</p>
<p>Here is a demonstration of the 3D effect &#8211; 3D Sample</p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/Sing-Dry1.m4a">Original Track &#8211; Sing, Sing, Sing</a></p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/Sing-3D.m4a">3D Effect - Sing, Sing, Sing</a></p>
<div id="attachment_998" class="wp-caption aligncenter" style="width: 442px"><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/432px-Hrir_binaural_synthesisnoalpha.png"><img class="size-full wp-image-998" title="432px-Hrir_binaural_synthesisnoalpha" src="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/432px-Hrir_binaural_synthesisnoalpha.png" alt="" width="432" height="599" /></a><p class="wp-caption-text">A sound is placed in the horizontal plane by processing the sound with recorded head-related impulse responses.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/week-13-14-final-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/Sing-Dry1.m4a" length="4610973" type="audio/mpeg" />
<enclosure url="http://blog.russelldelatorre.com/wp-content/uploads/2010/04/Sing-3D.m4a" length="5096553" type="audio/mpeg" />
		</item>
		<item>
		<title>Week 12 &#124; Final Project Proposal &#8211; 3D Audio</title>
		<link>http://blog.russelldelatorre.com/nature/week-12-final-project-proposal/</link>
		<comments>http://blog.russelldelatorre.com/nature/week-12-final-project-proposal/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:04:02 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=823</guid>
		<description><![CDATA[For my final Nature of Code project I want to continue  building upon my Audio Analyzer.  I would like to 3D audio using only two speakers.  The process to create the effect of 3D audio is to invert the left &#8230; <a href="http://blog.russelldelatorre.com/nature/week-12-final-project-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my final Nature of Code project I want to continue  building upon my Audio Analyzer.  I would like to 3D audio using only two speakers.  The process to create the effect of 3D audio is to invert the left channel. Next, is  to reduce the amplitude of the left channel and feed into the right channel.  This process is done to the right channel but vice versa.  The effect is a binaural 3D sound field.  Currently, I have never tried this process and will see if this process works.</p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/02/application.macosx.zip">Audio Analyzer  Mac App</a></p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2009/12/ICM_FinalV4.zip">Source Code</a></p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/02/application.macosx.zip"></a><img class="alignnone size-full wp-image-469" title="Sine Wave" src="http://blog.russelldelatorre.com/wp-content/uploads/2009/12/sinewave.png" alt="" width="600" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/week-12-final-project-proposal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 6 &#8211; Midterm Project &#8211; Rocket</title>
		<link>http://blog.russelldelatorre.com/nature/week-6-midterm-project-rocket/</link>
		<comments>http://blog.russelldelatorre.com/nature/week-6-midterm-project-rocket/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:11:26 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=754</guid>
		<description><![CDATA[This is the current progress for the Rocket, which really is just the rocket tail. I  wanted to have a denser rocket tail but I began to notice a slow down in the animation when I added more particles.  The &#8230; <a href="http://blog.russelldelatorre.com/nature/week-6-midterm-project-rocket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the current progress for the Rocket, which really is just the rocket tail. I  wanted to have a denser rocket tail but I began to notice a slow down in the animation when I added more particles.  The rocket tail color changes over time.  The tail eventually turns into a cloud just before it dies.  I was trying to emulate the tail pattern of a shuttle launch.  See video.</p>
<h2><a title="Rocket Tail" href="http://blog.russelldelatorre.com/wp-content/uploads/2010/03/noc_midterm/index.html" target="_blank">Rocket-Tail</a></h2>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ayktrILyAwU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ayktrILyAwU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/week-6-midterm-project-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 &#8211; Midterm Proposal</title>
		<link>http://blog.russelldelatorre.com/nature/week-5-midterm-proposal/</link>
		<comments>http://blog.russelldelatorre.com/nature/week-5-midterm-proposal/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:47:42 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=645</guid>
		<description><![CDATA[For my midterm project I would like to stimulate a rocket taking off.  I will be using particles for the rockets tail.  I envision the rocket sitting on the launch pad waiting to takeoff.  The user will then click the &#8230; <a href="http://blog.russelldelatorre.com/nature/week-5-midterm-proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my midterm project I would like to stimulate a rocket taking off.  I will be using particles for the rockets tail.  I envision the rocket sitting on the launch pad waiting to takeoff.  The user will then click the mouse and start the countdown.  The rocket&#8217;s particles will then intensify  and the rocket will takeoff.</p>
<p>Here is a 3D animation I made that shows what I am thinking about.</p>
<p><object width="551" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9675310&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9675310&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="551" height="413"></embed></object>
<p><a href="http://vimeo.com/9675310">Rocket</a> from <a href="http://vimeo.com/belisario">Russell de la Torre</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/week-5-midterm-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Oscillation</title>
		<link>http://blog.russelldelatorre.com/nature/flux-capacitor/</link>
		<comments>http://blog.russelldelatorre.com/nature/flux-capacitor/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:00:36 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=610</guid>
		<description><![CDATA[After hours of playing around I manage to create a oscillating ball that follows a figure 8 pattern.  I have a larger center ball that appear to be affected by the oscillation of the smaller ball to give the movement &#8230; <a href="http://blog.russelldelatorre.com/nature/flux-capacitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After hours of playing around I manage to create a oscillating ball that follows a figure 8 pattern.  I have a larger center ball that appear to be affected by the oscillation of the smaller ball to give the movement a more natural feel.  It looks like those atomic simulations.</p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/02/nocweek3">Flux Capacitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/flux-capacitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 &#8211; Going to Need a Stronger Umbrella</title>
		<link>http://blog.russelldelatorre.com/nature/week-2-going-to-need-a-stronger-umbrella/</link>
		<comments>http://blog.russelldelatorre.com/nature/week-2-going-to-need-a-stronger-umbrella/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:40:20 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=554</guid>
		<description><![CDATA[For week 2 of Nature of Code, I create a meteor shower using an arrays. The program assigns random velocities, and sizes to each meteor. Program runs and looks better if you download the application. Download Application Meteor Shower From &#8230; <a href="http://blog.russelldelatorre.com/nature/week-2-going-to-need-a-stronger-umbrella/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For week 2 of Nature of Code, I create a meteor shower using an arrays.  The program assigns random velocities, and sizes to each meteor.</p>
<p>Program runs and looks better if you download the application.</p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/02/noc_week2.zip">Download Application</a><br />
</br><br />
<a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/02/nocweek2/index.html">Meteor Shower From The Nights Sky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/week-2-going-to-need-a-stronger-umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1  &#8211; Meteor</title>
		<link>http://blog.russelldelatorre.com/nature/meteor/</link>
		<comments>http://blog.russelldelatorre.com/nature/meteor/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:46:27 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Nature of Code]]></category>

		<guid isPermaLink="false">http://blog.russelldelatorre.com/?p=535</guid>
		<description><![CDATA[I wanted to create the motion of a meteor coming into Earth&#8217;s atmosphere. Seeing a meteor going through the nights sky is completely random. In my sketch I tried to create a random interval of when the meteors appear. Vector &#8230; <a href="http://blog.russelldelatorre.com/nature/meteor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to create the motion of a meteor coming into Earth&#8217;s atmosphere.   Seeing a meteor  going through the nights sky is completely random.   In my sketch I tried to create a random interval of when the meteors appear.<br />
<a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/01/nocweek1Square/index.html">Vector Square</a></p>
<p><a href="http://blog.russelldelatorre.com/wp-content/uploads/2010/01/nocWeek1/index.html">Vector Meteor</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KLM1pfgv9IE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KLM1pfgv9IE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.russelldelatorre.com/nature/meteor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

